07/15/2020 229 9TH STREET $1,063,053
06/29/2020 500 4TH AVENUE $1,040,000
05/27/2020 229 9TH STREET $992,794
05/19/2020 229 9TH STREET $999,000
05/15/2020 392 11TH STREET $879,000
05/15/2020 229 9TH STREET $1,043,706
05/13/2020 229 9TH STREET $999,000
05/13/2020 185 18TH STREET $1,044,801
05/11/2020 207A PROSPECT AVENUE $1,068,144
05/06/2020 632 11TH STREET $980,000
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:18412357
Last Ask: $899,000
Common Charges: $400.00
Real Estate Tax: $475.00
Financing: 90%
Property Type: Condominium
Type: Duplex
Rooms: 5.0
Bedrooms: 2
Bathrooms: 1.5
Period: Pre-War
Building Type: Walkup